
This Bear Real Estate Market Report January 2018 is based on statistics from Bright MLS.
Over the last 5 years, the Bear Delaware real estate market has seen home prices that average $231,185 gradually increase to $256,726 by the end of 2017.
Each neighborhood has its own features and styles and average home sales price. The Bear area includes single-family residences, condos, and townhouses.
To buy or sell in the Bear Delaware Real Estate Market, Contact Sean Casey at Patterson-Schwartz Real Estate.
Year | Average Sales Price |
---|---|
2013 | $231,185 |
2014 | $235,028 |
2015 | $250,658 |
2016 | $250,825 |
2017 | $256,726 |
What's Your House Worth?
Get an Instant Estimate
National Real Estate Market

According to the National Association of REALTORS®, Nationally January Sales were down 3.2% from December and down 4.8% from last year.
The Median Sales price was up 5.8% to $240,500. Prices are up in 92% of all markets. Prices are at new highs in 63%.
Active Listings were up 9.5%. Average Days on Market was 42 Days. The 30-Year fixed mortgage rate was 4.9% nationally.
The National Forecasted Home Price growth is up 2.7% from 2017.
Bear Delaware Real Estate Market-19701
Bear Delaware19701 had a 19.5% decrease in listings in February 2018, down to 33 from 41 in the same period last year.
Single-family Detached inventory was down 25.4% to 47 homes. The highest priced home sold in 19701 was in Red Lion Chase for $659,900.
Closed Sales were flat at 22 closings. Pending Sales were down 59.5%.
The median sales price was up 23.0% to $264,450. The average Days on Market for February 2018 were 69 days down from 80 last year, a decrease of 13.8%.
Home Sellers were getting an average of 94.8% sales to list price ratio.
Recently Sold in 19701
What's Your House Worth?
Get an Instant Estimate
19701 Sales by Neighborhood- 2018
Neighborhood | # Homes Sold | Average Sales Price | Days on Market |
---|---|---|---|
4 | $281,237 | 40 | |
Buckley | 1 | $146,500 | 34 |
Calvarese Farms | 2 | $391,000 | 55 |
Caravel Woods | 1 | $394,900 | 4 |
Country Woods | 2 | $328,500 | 74 |
Crossings at Christiana | 1 | $184,000 | 88 |
Emerald Ridge | 1 | $265,000 | 3 |
Estates of Red Lion | 1 | $327,000 | 178 |
Forest Glen II | 1 | $259,080 | 25 |
Fox Run | 1 | $187,00 | 336 |
Garwood Estates | 1 | $147,000 | 29 |
Governors Square | 2 | $181,200 | 31 |
Hickory Woods | 2 | $281,250 | 60 |
Hunters Run | 1 | $43,500 | 79 |
Lakecroft II | 1 | $206,500 | 32 |
Mansion Farms | 1 | $325,000 | 132 |
Mariners Watch | 2 | $366,250 | 60 |
Meridian Crossing | 1 | $354,120 | 2 |
Pigeon Run | 1 | $154,875 | 65 |
Pinewoods | 2 | $160,750 | 18 |
Porter Square | 1 | $235,000 | 25 |
Red Lion Chase | 1 | $530,000 | 19 |
School Bell Garden | 1 | $261,000 | 17 |
Stone Mill | 1 | $167,500 | 10 |
Sunset Meadows | 2 | $325,000 | 124 |
Sylvan Park | 1 | $377,500 | 120 |
The Verandes | 1 | $145,000 | 117 |
Tree Lane Terrace | 2 | $162,250 | 60 |
Village of Becks Pond | 2 | $224,225 | 59 |
Village of Red Lion Chase | 3 | $239,050 | 99 |
Whethersfield | 1 | $240,000 | 202 |
Willow Oak Farms | 1 | $335,000 | 24 |
Woodlands at St. Georges | 1 | $499,900 | 179 |
York Farms | 1 | $284,000 | 134 |
What's Your House Worth?
Get an Instant Estimate
Shop Bear Homes