 
This Bear Real Estate Market Report March 2018 is based on statistics from Bright MLS.
Over the last 5 years, the Bear Delaware real estate market has seen home prices that average $231,185 gradually increase to $256,726 by the end of 2017.
Each neighborhood has its own features and styles and average home sales price. The Bear area includes single-family residences, condos, and townhouses.
To buy or sell in the Bear Delaware Real Estate Market, Contact Sean Casey at Patterson-Schwartz Real Estate.
| Year | Average Sales Price | 
|---|---|
| 2013 | $231,185 | 
| 2014 | $235,028 | 
| 2015 | $250,658 | 
| 2016 | $250,825 | 
| 2017 | $256,726 | 
What's Your House Worth?
Get an Instant Estimate
National Real Estate Market

According to the National Association of REALTORS®, Nationally February Sales were up 3.0% from January and up 1.1% from last year.
The Median Sales price was up 5.9% to $241,700.
Active Listings were down 8.1% from last year. Average Days on Market was 37 Days.
Signed contracts were up 3.1% from last month and down 4.1% from last year. The 30-Year fixed mortgage rate was 4.5% nationally.
The National Forecasted Home Price growth is up 4.2% from 2017.
Bear Real Estate Market-19701
Bear Delaware 19701 had a 2.0% decrease in listings in March 2018, down to 50 from 51 in the same period last year.
Single-family Detached inventory was down 53.3% to 35 homes. The highest priced home sold in 19701 was in Calvarese Farms for $407,000.
Closed Sales were down 40.0% to 21 closings. Pending Sales were up 27.5%.
The median sales price was down 17.6% to $210,000. The average Days on Market for March 2018 were 60 days down from 71 last year, a decrease of 15.5%.
Home Sellers were getting an average of 96.1% sales to list price ratio.
Recently Sold in 19701
What's Your House Worth?
Get an Instant Estimate
19701 Sales by Neighborhood- 2018
| Neighborhood | # Homes Sold | Average Sales Price | Days on Market | 
|---|---|---|---|
| 6 | $282,475 | 41 | |
| Buckley | 1 | $146,500 | 34 | 
| Calvarese Farms | 3 | $396,333 | 40 | 
| Caravel Farms | 1 | $355,000 | 29 | 
| Caravel Woods | 1 | $394,900 | 4 | 
| Clairborne | 1 | $364,900 | 10 | 
| Country Woods | 2 | $328,500 | 74 | 
| Crofton | 1 | $178,000 | 85 | 
| Crossings at Christiana | 1 | $184,000 | 88 | 
| Emerald Ridge | 1 | $265,000 | 3 | 
| Estates of Red Lion | 1 | $327,000 | 178 | 
| Forest Glen II | 3 | $220,026 | 40 | 
| Fox Run | 1 | $187,00 | 336 | 
| Garwood Estates | 1 | $147,000 | 29 | 
| Governors Square | 2 | $181,200 | 31 | 
| Hickory Woods | 3 | $296,833 | 86 | 
| Hunters Pointe | 1 | $196,900 | 3 | 
| Hunters Run | 1 | $43,500 | 79 | 
| Jamestowne | 1 | $231,000 | 75 | 
| Lakecroft II | 1 | $206,500 | 32 | 
| Mansion Farms | 2 | $280,000 | 151 | 
| Mariners Watch | 2 | $366,250 | 60 | 
| Meridian Crossing | 1 | $354,120 | 2 | 
| Pencader Hundred | 1 | $210,000 | 43 | 
| Pigeon Run | 1 | $154,875 | 65 | 
| Pinewoods | 4 | $166,100 | 18 | 
| Porter Square | 3 | $238,333 | 28 | 
| Red Lion Chase | 1 | $530,000 | 19 | 
| Rose Wood | 1 | $185,000 | 1 | 
| School Bell Garden | 1 | $261,000 | 17 | 
| Stone Mill | 2 | $177,250 | 40 | 
| Sunset Meadows | 1 | $325,000 | 124 | 
| Sylvan Park | 1 | $377,500 | 120 | 
| The Verandes | 2 | $152,500 | 103 | 
| Traditions at Jester | 1 | $245,000 | 119 | 
| Tree Lane Terrace | 2 | $162,250 | 60 | 
| Village of Becks Pond | 3 | $216,150 | 101 | 
| Village of Red Lion Chase | 3 | $239,050 | 99 | 
| Whethersfield | 1 | $240,000 | 202 | 
| Willow Oak Farms | 1 | $335,000 | 24 | 
| Woodbridge | 1 | $84,000 | 14 | 
| Woodlands at St. Georges | 1 | $499,900 | 179 | 
| York Farms | 1 | $284,000 | 134 | 
What's Your House Worth?
Get an Instant Estimate
Shop Bear Homes
 
