
This Middletown Real Estate Market Report March 2018 is based on statistics from Bright MLS.
Over the last 5 years, the Middletown Delaware real estate market has seen home prices that average $280,243 gradually increase to $319,296 by the end of 2017.
Each neighborhood has its own features and styles and average home sales price. The Middletown area includes single-family residences, condos, and townhouses.
To buy or sell in the Middletown Delaware Real Estate Market, Contact Sean Casey at Patterson-Schwartz Real Estate.
Year | Average Sales Price |
---|---|
2013 | $280,243 |
2014 | $285,728 |
2015 | $303,554 |
2016 | $330,594 |
2017 | $319,296 |
What's Your House Worth?
Get an Instant Estimate
National Real Estate Market

According to the National Association of REALTORS®, Nationally February Sales were up 3.0% from January and up 1.1% from last year.
The Median Sales price was up 5.9% to $241,700.
Active Listings were down 8.1% from last year. Average Days on Market was 37 Days.
Signed contracts were up 3.1% from last month and down 4.1% from last year. The 30-Year fixed mortgage rate was 4.5% nationally.
The National Forecasted Home Price growth is up 4.2% from 2017.
Middletown Real Estate Market-19709
Middletown Delaware 19709 had a 19.1% decrease in listings in March 2018, down to 89 from 110 in the same period last year.
Single-family Detached inventory was down 14.7% to 220 homes. The highest priced home sold in 19709 was in Ashbys Place for $574,900.
Closed Sales were up 18.6% to 51 closings. Pending Sales were down 10.0%.
The median sales price was up 20.7% to $349,900. The average Days on Market for March 2018 were 87 days up from 61 last year, an increase of 42.6%.
Home Sellers were getting an average of 94.6% sales to list price ratio.
Recently Sold in 19709
What's Your House Worth?
Get an Instant Estimate
19709 Sales by Neighborhood- 2018
Neighborhood | # Homes Sold | Average Sales Price | Days on Market |
---|---|---|---|
Airmont | 1 | $349,900 | 8 |
Appoquin Farms | 1 | $295,000 | 143 |
Ashbys Place | 5 | $506,440 | 31 |
Augustine Creek | 1 | $549,500 | 8 |
Canal View | 4 | $283,750 | 55 |
Cantwell Ridge | 2 | $349,250 | 30 |
Caribou Lane | 3 | $130,800 | 38 |
Chesapeake Meadow | 1 | $510,000 | 40 |
Commodore Estates | 1 | $485,000 | 272 |
Congressional Village | 1 | $122,000 | 25 |
Cricklewood | 1 | $329,117 | 39 |
Crossland at Canal | 2 | $422,750 | 194 |
Dove Run | 3 | $388,300 | 130 |
Drawyers Creek | 1 | $479,000 | 53 |
Dutch Neck Farms | 2 | $262,500 | 7 |
Estates at Cedar Lane | 1 | $585,000 | 19 |
Fairview Farm | 1 | $465,000 | 14 |
Four Seasons Silver | 1 | $484,900 | 54 |
Fox Hunter Crossing | 1 | $475,000 | 32 |
Grande View Farms | 1 | $305,000 | 5 |
Greenlawn | 1 | $224,900 | 38 |
High Hook Farms | 3 | $287,660 | 131 |
Hyetts Crossing | 1 | $344,900 | 31 |
Knightsbridge Estates | 1 | $388,000 | 54 |
Lea Eara Farms | 1 | $352,500 | 8 |
Lone Manor | 2 | $90,500 | 32 |
Matapeake | 3 | $415,000 | 34 |
Middletown Crossing | 3 | $287,333 | 45 |
Middletown Village | 10 | $165,043 | 55 |
Millbranch at Greenlawn | 5 | $200,880 | 99 |
Misty Vale Farm | 1 | $390,000 | 55 |
Mount Hope | 1 | $286,000 | 5 |
Nautical Cove | 1 | $366,000 | 4 |
Parkside | 9 | $527,801 | 138 |
Pine Valley Farms | 1 | $175,100 | 20 |
Ponds of Odessa | 1 | $245,000 | 476 |
Redding Estates | 1 | $160,000 | 58 |
Shannon Cove | 4 | $431,745 | 104 |
Spring Arbor | 2 | $308,500 | 36 |
Springmill | 3 | $292,666 | 57 |
Tartan Ct | 1 | $170,000 | 3 |
Estates at St. Annes | 6 | $441,158 | 102 |
The Legends | 3 | $390,200 | 59 |
Thomas Cove | 1 | $317,000 | 80 |
Thomas Landing II | 1 | $415,000 | 30 |
Town of Whitehall | 1 | $278,000 | 2 |
Village of Bayberry North | 3 | $370,083 | 144 |
Village of Bayberry | 8 | $302,936 | 59 |
Villas of Augusta | 2 | $203,250 | 77 |
Wheatland | 3 | $368,066 | 51 |
Willow Grove Mill | 4 | $245,000 | 67 |
What's Your House Worth?
Get an Instant Estimate
Shop Middletown Homes for Sale