Get the Monthly Newark Market Newsletter
4 Minutes per Month could Save You Thousands!
This Newark Real Estate Market Report March 2018 is based on statistics from Bright MLS.
Over the last 5 years, the Newark Delaware area (including Glasgow) has seen home prices that average $217,290 gradually increase to $239,292 by the end of 2017.
Each neighborhood has its own features and styles and average home sales price. The Newark area includes single-family residences, condos, and townhouses.
To buy or sell in the Newark Real Estate Market, Contact Sean Casey at Patterson-Schwartz Real Estate.
Year  | Average Sales Price  | 
|---|---|
2013  | $217,290  | 
2014  | $224,368  | 
2015  | $231,687  | 
2016  | $234,689  | 
2017  | $239,724  | 
What's Your House Worth?
Get an Instant Estimate
National Real Estate Market

According to the National Association of REALTORS®, Nationally February Sales were up 3.0% from January and up 1.1% from last year. The Median Sales price was up 5.9% to $241,700. Active Listings were down 8.1% from last year. Average Days on Market was 37 Days. Signed contracts were up 3.1% from last month and down 4.1% from last year. The 30-Year fixed mortgage rate was 4.5% nationally. The National Forecasted Home Price growth is up 4.2% from 2017.
Newark Real Estate Market March 2018-Overview
Newark Delaware had a 3.5% decrease in new listings in March, down to 222.
Closed sales fell 2.3% to 125 sold homes. Pending sales fell 12.7% and average days on market dropped 31.5% to 45
Single-family detached inventory was down 23.9% to just 207 homes. The median sales price was down 1.7% to $215,000.
Home sellers were getting an average of 96.5% of their asking price.
The highest priced home sold in Newark was in Bay Pointe for $475,000.
Newark Real Estate Market-19702
Newark Delaware 19702 had a 13.7% decrease in new listings in March 2018, down to 63 from 73 in the same period last year. Single-family Detached inventory was down 6% to 63 homes. The highest priced home sold in 19702 was in Bay Pointe for $475,000.
Closed Sales were up 34.2% to 51 closings. Pending Sales were down 15%.
The median sales price was down 0.6% to $189,900. The average Days on Market for March 2018 were 33 days down from 89 last year, a decrease of 62.9%.
Home Sellers were getting an average of 97.5% sales to list price ratio.
Recently Sold in 19702
19702 Sales by Neighborhood-YTD 2018
Neighborhood  | # Homes Sold  | Average Sales Price  | Days on Market  | 
|---|---|---|---|
Adams Run  | 1  | $399,900  | 7  | 
Aspen Woods  | 1  | $205,000  | 64  | 
Bay Pointe  | 1  | $475,000  | 7  | 
Belden  | 1  | $435,00  | 8  | 
Belltown Woods  | 2  | $272,000  | 73  | 
Bristol Place  | 2  | $194,950  | 18  | 
Brookfield  | 2  | $199,450  | 10  | 
Castlebar  | 1  | $252,000  | 9  | 
Cavalier Townhouse  | 1  | $134,000  | 26  | 
Chapman Woods  | 4  | $176,500  | 21  | 
Charlan  | 1  | $273,000  | 6  | 
Christiana Green  | 4  | $208,700  | 7  | 
Cobblestones  | 1  | $137,000  | 38  | 
Cooches Bridge  | 1  | $158,000  | 20  | 
Coopers Run  | 1  | $284,000  | 3  | 
Country Creek  | 4  | $141,625  | 52  | 
Eagle Trace  | 1  | $171,000  | 53  | 
Fieldstream  | 1  | $138,000  | 5  | 
Forest Knoll  | 1  | $259,500  | 61  | 
Four Seasons  | 1  | $129,900  | 5  | 
Frenchtown Woods  | 4  | $277,375  | 13  | 
Glasgow Pines  | 5  | $113,840  | 24  | 
Glennwood Station  | 1  | $215,000  | 5  | 
Gray Acres  | 1  | $309,000  | 5  | 
Heather Woods  | 1  | $241,900  | 60  | 
Hudson Village  | 4  | $278,950  | 45  | 
Huntington  | 2  | $279,000  | 76  | 
Marabou Meadows  | 1  | $270,000  | 20  | 
Melody Meadows  | 1  | $201,000  | 7  | 
Newtowne Village  | 3  | $149,333  | 180  | 
Norwegian Woods  | 1  | $465,500  | 9  | 
Old Mill Village  | 1  | $180,000  | 62  | 
Old Post Farm  | 1  | $315,000  | 19  | 
Pencader Village  | 1  | $222,000  | 5  | 
Piermont Woods  | 1  | $189,900  | 9  | 
Pleasant Valley Estates  | 1  | $299,900  | 9  | 
Preserve at Lafayette  | 1  | $360,000  | 1  | 
Princeton Wood  | 1  | $122,800  | 13  | 
Raintree Village  | 1  | $249,000  | 33  | 
Reserve at Ironside  | 1  | $380,000  | 31  | 
River Walk  | 2  | $192,750  | 26  | 
Rosetree Hunt  | 1  | $262,000  | 64  | 
Salem Woods  | 10  | $261,180  | 38  | 
Shelly Farms  | 1  | $259,900  | 5  | 
Steeple Glenn  | 1  | $265,000  | 59  | 
Stones Throw  | 3  | $94,333  | 72  | 
Summer Hill  | 2  | $318,950  | 38  | 
Taylortowne  | 3  | $154,300  | 91  | 
Timber Farms  | 3  | $382,419  | 3  | 
Village of Fox Meadow  | 2  | $324,900  | 125  | 
Waters Edge  | 4  | $108,875  | 118  | 
Wellington Woods  | 5  | $150,935  | 24  | 
Wellington Woods II  | 1  | $166,000  | 7  | 
Westhover  | 1  | $169,900  | 9  | 
Welsh Hill Preserve  | 1  | $355,000  | 16  | 
Winsome Common  | 1  | $149,000  | 3  | 
Woodland Trail  | 3  | $131,633  | 30  | 
Woodlands at Perch Creek  | 1  | $315,000  | 9  | 
What's Your House Worth?
Get an Instant Estimate
Newark Housing Market 19711
The 19711 Newark Delaware Housing market saw a slight increase in new listings of 6.5% to 66 listings.
Closed Sales were down 32.4% with 23 homes sold and Pending Sales were down 25.0% to 45 under contract.
The median sales price was down 8.8% to $265,000. Average Days on Market were down to 53 a decrease of 10.4%
Single-family inventory was down 17.8% to only 60 homes for sale. The highest priced home sold was in The Hunt at Louviers and sold for $440,000.
Recently Sold Homes in 19711
19711 Homes Sold by Subdivision
Neighborhood  | # Homes Sold  | Average Sales Price  | Days on Market  | 
|---|---|---|---|
1  | $220,000  | 8  | |
1  | $355,750  | 4  | |
Autumnwood  | 1  | $555,000  | 171  | 
3  | $402,166  | 74  | |
1  | $165,000  | 7  | |
Blair Village  | 1  | $146,100  | 24  | 
3  | $273,000  | 78  | |
2  | $187,500  | 62  | |
1  | $389,900  | 39  | |
Christine Manor  | 1  | $265,000  | 53  | 
Clearview Ridge  | 1  | $240,000  | 55  | 
1  | $400,000  | 285  | |
1  | $265,000  | 161  | |
2  | $357,500  | 36  | |
Creekside  | 4  | $111,875  | 41  | 
Deacons Walk  | 1  | $279,900  | 4  | 
2  | $238,400  | 81  | |
Drummond North  | 1  | $269,900  | 3  | 
Drummond Ridge  | 2  | $225,000  | 15  | 
1  | $241,000  | 9  | |
1  | $267,000  | 98  | |
1  | $236,000  | 14  | |
1  | $280,500  | 49  | |
Fox Lane  | 1  | $433,000  | 25  | 
1  | $160,000  | 39  | |
Green Valley  | 3  | $200,666  | 31  | 
1  | $295,000  | 21  | |
Harmony Hills  | 4  | $189,937  | 81  | 
Henderson Heights  | 1  | $198,000  | 78  | 
1  | $440,000  | 7  | |
Jarrell Farms  | 1  | $390,000  | 36  | 
Lamatan II  | 1  | $385,000  | 244  | 
Meadowood  | 5  | $230,360  | 39  | 
Meeting House Hill  | 1  | $295,000  | 3  | 
3  | $332,333  | 104  | |
3  | $315,300  | 122  | |
1  | $280,000  | 7  | |
1  | $255,000  | 91  | |
1  | $375,000  | 48  | |
Prestwick Farms  | 1  | $180,100  | 148  | 
Red Mill Farms  | 3  | $161,633  | 19  | 
Richards Lane  | 2  | $177,500  | 25  | 
Sheffield Manor  | 1  | $219,000  | 5  | 
1  | $226,810  | 8  | |
1  | $381,000  | 16  | |
3  | $216,966  | 46  | |
2  | $252,500  | 16  | 
What's Your House Worth?
Get an Instant Estimate
Newark Home Market 19713
Newark 19713 home listings were down 2.3% to 43 in March. Closed Sales were up to 30 homes sold, an increase of 42.9%. Pending Sales were down 26.7% to 33.
The median home price in 19713 zip code was $206,000, an increase of 8.5%. Average Days on Market were up 16.3% at 50.
Sellers got 97.7% of their list price in March. Single-family home inventory was down 19.3% to 46.
The highest priced home in 19713 was in Spring Hill and sold for $346,900.
Recently Sold Homes in 19713
19713 Homes Sold by Community
Neighborhood  | # Homes Sold  | Average Sales Price  | Days on Market  | 
|---|---|---|---|
1  | $435,000  | 36  | |
Breezewood  | 2  | $223,950  | 62  | 
Breezewood II  | 1  | $138,500  | 93  | 
11  | $177,463  | 23  | |
4  | $167,475  | 53  | |
Cannons Gate  | 1  | $205,000  | 57  | 
Chelmsford  | 1  | $110,000  | 5  | 
Cherokee Woods  | 1  | $260,000  | 39  | 
Chestnut Hill  | 1  | $224,000  | 12  | 
Chestnut Hill Estates  | 3  | $188,333  | 83  | 
Elmwood  | 1  | $257,500  | 48  | 
Fountainview  | 1  | $127,000  | 77  | 
Gender Woods  | 2  | $290,250  | 4  | 
Greenbridge  | 2  | $207,500  | 61  | 
Harmony Woods  | 1  | $200,000  | 195  | 
Hillside Heights  | 4  | $187,000  | 88  | 
Newark Oaks  | 1  | $249,900  | 4  | 
Pilgrim Gardens  | 1  | $133,000  | 17  | 
Robscott  | 1  | $230,000  | 1  | 
Robscott Manor  | 2  | $188,200  | 95  | 
Rolling Green  | 1  | $282,500  | 328  | 
Rutherford  | 1  | $137,500  | 28  | 
Scottfield  | 6  | $162,916  | 54  | 
Sherwood Forest  | 2  | $254,950  | 25  | 
1  | $215,000  | 55  | |
1  | $346,900  | 38  | |
Tanglewood  | 1  | $218,000  | 6  | 
Todd Estates  | 6  | $202,166  | 47  | 
Todd Estates II  | 1  | $107,000  | 8  | 
1  | $81,000  | 44  | |
Whispering Pines  | 1  | $166,000  | 4  | 
White Chapel Village  | 1  | $135,000  | 6  | 
What's Your House Worth?
Get an Instant Estimate
Shop Newark Homes
Get the Monthly Newark Market Newsletter
4 Minutes per Month could Save You Thousands!
